![]() |
More detailed information on the Top List: Related Article: |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HDR | 60.08 |
| 2 | CH2M HILL | 54.76 |
| 3 | Zachry Holdings Inc. | 33.31 |
| 4 | AECOM Technology Corp. | 31.71 |
| 5 | Michael Baker Jr. Inc. | 23.73 |
| 6 | Stantec | 21.82 |
| 7 | SmithGroupJJR | 21.65 |
| 8 | ARCADIS U.S. | 20.67 |
| 9 | Parsons Brinckerhoff | 20.51 |
| 10 | Stanley Consultants | 19.17 |
| 11 | AZTEC Engineering Group Inc. | 14.92 |
| 12 | Orcutt | Winslow | 14.01 |
| 13 | Gannett Fleming Inc. | 13.41 |
| 14 | Atkins | 12.78 |
| 15 | Gensler | 10.99 |
| 16 | Carollo Engineers Inc. | 10.76 |
| 17 | DLR Group | 9.92 |
| 18 | Dibble Engineering | 9.00 |
| 19 | SWCA Environmental Consultants | 8.87 |
| 20 | Logan Simpson Design Inc. | 8.23 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | CH2M HILL | 39.73 |
| 2 | HDR | 23.65 |
| 3 | Atkins | 23.37 |
| 4 | Gensler | 15.18 |
| 5 | Stantec | 11.44 |
| 6 | G.C. WALLACE Inc. | 11.44 |
| 7 | PGAL LLC | 10.89 |
| 8 | JMA Architects Inc. | 7.01 |
| 9 | Ninyo & Moore | 6.47 |
| 10 | Terracon Consultants Inc. | 5.89 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | CH2M HILL | 31.99 |
| 2 | Merrick & Co. | 27.86 |
| 3 | Wilson & Co. Inc. Engineers & Architects | 22.68 |
| 4 | Bohannan Huston Inc. | 21.62 |
| 5 | HDR | 17.97 |
| 6 | Bridgers & Paxton Consulting Engineers Inc. | 14.54 |
| 7 | Dekker/Perich/Sabatini Ltd. | 14.21 |
| 8 | Souder Miller & Associates | 12.36 |
| 9 | AECOM Technology Corp. | 8.78 |
| 10 | Molzen Corbin | 8.27 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Gensler | 26.18 |
| 2 | SmithGroupJJR | 21.85 |
| 3 | AECOM Technology Corp. | 17.64 |
| 4 | Bridgers & Paxton Consulting Engineers Inc. | 16.49 |
| 5 | Dekker/Perich/Sabatini Ltd. | 14.95 |
| 6 | HDR | 13.72 |
| 7 | Orcutt | Winslow | 13.40 |
| 8 | DLR Group | 10.88 |
| 9 | Westlake Reed Leskosky | 10.80 |
| 10 | Michael Baker Jr. Inc. | 9.18 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM Technology Corp. | 6,875.00 |
| 2 | Stantec | 1,701.95 |
| 3 | Parsons Brinckerhoff | 1,681.94 |
| 4 | HDR | 1,589.67 |
| 5 | ARCADIS U.S. | 1,192.96 |
| 6 | Gensler | 764.08 |
| 7 | Michael Baker Jr. Inc. | 620.90 |
| 8 | exp Global Inc. | 520.11 |
| 9 | Atkins | 490.62 |
| 10 | Terracon Consultants Inc. | 360.65 |
| 11 | Gannett Fleming Inc. | 266.96 |
| 12 | Cannon Design | 218.81 |
| 13 | Zachry Holdings Inc. | 203.60 |
| 14 | SmithGroupJJR | 179.00 |
| 15 | Stanley Consultants | 165.30 |
| 16 | Carollo Engineers Inc. | 145.59 |
| 17 | Merrick & Co. | 110.50 |
| 18 | DLR Group | 110.00 |
| 19 | Greeley and Hansen | 75.45 |
| 20 | Psomas | 71.83 |
| 21 | SWCA Environmental Consultants | 66.96 |
| 22 | Henderson Engineers Inc. | 61.27 |
| 23 | Wilson & Co. Inc. Engineers & Architects | 59.09 |
| 24 | Strand Associates Inc. | 57.53 |
| 25 | Ninyo & Moore | 55.00 |
| 26 | PGAL LLC | 42.52 |
| 27 | Walker Parking Consultants | 29.70 |
| 28 | Ayers Saint Gross | 29.66 |
| 29 | Horrocks Engineers Inc. | 28.30 |
| 30 | Westlake Reed Leskosky | 25.00 |
| 31 | Bohannan Huston Inc. | 22.62 |
| 32 | RNL | 21.00 |
| 33 | Sunrise Engineering Inc. | 19.49 |
| 34 | Bridgers & Paxton Consulting Engineers Inc. | 17.65 |
| 35 | AZTEC Engineering Group Inc. | 17.41 |
| 36 | Dekker/Perich/Sabatini Ltd. | 16.10 |
| 37 | Orcutt | Winslow | 14.10 |
| 38 | Souder Miller & Associates | 13.39 |
| 39 | GLHN Architects & Engineers Inc. | 12.70 |
| 40 | G. C. WALLACE Inc. | 11.44 |
| 41 | Logan Simpson Design Inc. | 10.85 |
| 42 | Dibble Engineering | 9.00 |
| 43 | Molzen Corbin | 8.27 |
| 44 | DWL Architects + Planners Inc. | 8.13 |
| 45 | Engberg Anderson Inc. | 7.73 |
| 46 | CSHQA, a professional association | 7.66 |
| 47 | Engineering and Environmental Consultants Inc. (EEC) | 7.60 |
| 48 | JMA Architects Inc. | 7.01 |
| 49 | Dyron Murphy Architects PC | 6.89 |
| 50 | Arrington Watkins Architects LLC | 5.09 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.