A firm’s experience modification ratio is a leading indicator of that subcontractor’s safety performance. Set by the insurance industry, the EMR can be a useful method to quantify safety, but variation in specialties can make direct comparisons difficult. This information is intended as just one tool available in determining a subcontractor’s future safety performance potential.
![]() |
More detailed information on the Top List: Other information on the Top List: Other information on the Top List: Top Specialty Contractors of the Southwest |
| Rank | Company/Location | EMR |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Tecta America Corp. | 0.54 |
| 2 | 4 | Tri-City Mechanical | 0.57 |
| 2 | 8 | Commercial Roofers, Inc. | 0.57 |
| 2 | 7 | TDIndustries, Inc. | 0.57 |
| 5 | 9 | Jack B. Henderson Construction Co. Inc. | 0.59 |
| 6 | 10 | Haydon | 0.60 |
| 7 | 38 | Ludvik Electric Co. | 0.64 |
| 8 | 12 | Rosendin Electric | 0.65 |
| 8 | 19 | Suntec Concrete | 0.65 |
| 8 | 99 | Kovach Inc. | 0.65 |
| 8 | 14 | Isaac Construction Co., Inc. | 0.65 |
| 12 | 80 | Corbins Electric | 0.66 |
| 12 | 21 | E&K of Phoenix | 0.66 |
| 14 | 14 | Progressive Roofing | 0.67 |
| 14 | ** | D. C. Taylor Co. | 0.67 |
| 16 | 17 | Southland Industries | 0.68 |
| 16 | 47 | Tempe Mechanical | 0.68 |
| 18 | 42 | Helix Electric | 0.69 |
| 19 | 27 | Pahor Mechanical Contractors, Inc. | 0.71 |
| 20 | 31 | W. G. Valenzuela Drywall, Inc. | 0.72 |
| 21 | 21 | Sundance Framing Inc. | 0.73 |
| 22 | 27 | JFK Electrical Contracting Enterprises, Inc. | 0.74 |
| 22 | 27 | Ganado Painting and Wallcovering, Inc. | 0.74 |
| 24 | 14 | IES Commercial, Inc. | 0.76 |
| 24 | 31 | Sun Mechanical Contracting, Inc. | 0.76 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.