![]() |
More detailed information on the Top List: Other information on the Top List: Other information on the Top List: Top Specialty Contractors of the Southwest |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Rosendin Electric | 191.00 |
| 2 | 4 | IES Commercial, Inc. | 104.57 |
| 3 | 2 | EMCOR Group, Inc. | 97.65 |
| 4 | 3 | Helix Electric | 94.50 |
| 5 | 6 | Delta Diversified Enterprises, Inc.. | 90.10 |
| 6 | 5 | Wilson Electric Services Corp. | 86.00 |
| 7 | 7 | Cannon & Wendt Electric Compnay, Inc. | 39.96 |
| 8 | 8 | Corbins Electric | 35.00 |
| 9 | 11 | GSL Electric | 32.36 |
| 10 | 21 | American Solar Electric, Inc. | 30.39 |
| 11 | 12 | Ludvik Electric Co. | 26.62 |
| 12 | 15 | Kearney Electric, Inc. | 24.12 |
| 13 | 13 | D.P. Electric, Inc.. | 24.00 |
| 14 | 9 | JEN Electric | 22.00 |
| 15 | 14 | Commonwealth Electric Company of the Midwest | 19.30 |
| 16 | 24 | KSK Electric, Inc. | 17.00 |
| 17 | 28 | The Morse Group | 13.28 |
| 18 | 23 | Roadway Electric LLC | 12.24 |
| 19 | 17 | JFK Electrical Contracting Enterprises, Inc. | 9.52 |
| 20 | 20 | Kuhl's Electric, Inc. | 8.55 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | EMCOR Group, Inc. | 157.93 |
| 2 | 2 | Southland Industries | 112.00 |
| 3 | 3 | Tri-City Mechanical | 56.23 |
| 4 | 9 | Pahor Mechanical Contractors, Inc. | 54.00 |
| 5 | 7 | Yearout Mechanical, Inc. | 40.87 |
| 6 | 6 | HACI Mechanical Contractors, Inc. | 40.09 |
| 7 | 4 | Midstate Mechanical, Inc. | 38.10 |
| 8 | 24 | Jack B. Henderson Construction Co. Inc. | 31.49 |
| 9 | 5 | RHP Mechanical Systems | 30.50 |
| 10 | 15 | Interstate Mechanical Corp. | 28.05 |
| 11 | 14 | S3H, Inc. | 26.95 |
| 12 | 11 | Sun Mechanical Contracting, Inc. | 17.44 |
| 13 | 8 | Miller Bonded, Inc. | 16.84 |
| 14 | 13 | TDIndustries, Inc. | 13.16 |
| 15 | 28 | Dallago Corp. | 12.50 |
| 16 | 12 | W. D. Manor Mechanical Contractors, Inc. | 10.00 |
| 17 | 22 | Tempe Mechanical | 9.00 |
| 18 | 19 | Spectrum Mechanical & Service Contractors, LLC | 6.45 |
| 19 | 30 | Yavapai Mechanical, LLC | 4.36 |
| 20 | 25 | Aztec Mechanical, Inc. | 4.13 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 8 | Yearout Mechanical, inc. | 35.76 |
| 2 | 1 | Kovach, Inc. | 27.40 |
| 3 | 5 | Sun Mechanical Contracting, Inc. | 22.08 |
| 4 | ** | Miller Bonded, Inc. | 16.38 |
| 5 | 6 | Interstate Mechanical Corp. | 12.75 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | ** | Commercial Roofers, Inc. | 8.40 |
| 2 | 5 | American Technologies, Inc. | 7.67 |
| 3 | 9 | Wicked Fire Protection, Inc. | 0.86 |
| 4 | 8 | Dallago Corp. | 0.80 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Coronado Wrecking &Salvage Co., Inc. | 5.70 |
| 2 | 5 | Asphalt Busters | 3.10 |
| 3 | ** | Buesing Corp. | 0.50 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Giroux Glass, Inc. | 50.10 |
| 2 | 2 | Walters & Wolf Construction Specialties, Inc. | 24.50 |
| 3 | 3 | Trainor Glass Co. | 6.43 |
| 4 | 5 | Southwest Glazing | 3.88 |
| 5 | ** | Arizona Blinds | 3.1 (blinds) |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Schuff Steel Co. | 139.80 |
| 2 | 3 | Pacific Coast Steel | 65.47 |
| 3 | 5 | Agate Steel, Inc. | 14.11 |
| 4 | 10 | Sure Steel Inc. | 7.27 |
| 5 | 7 | S Diamond Steel Inc. | 7.23 |
| 6 | 12 | Magnum Architectural | 6.07 |
| 7 | ** | W&W Structural, Inc. | 5.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | KHS&S Contractors | 162.82 |
| 2 | ** | MKB Construction, Inc. | 29.16 |
| 3 | 6 | WestCor Framing | 17.59 |
| 4 | 3 | E&K of Phoenix | 14.10 |
| 5 | 8 | Sundance Framing Inc. | 4.72 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Ace Asphalt of Arizona | 17.43 |
| 2 | 3 | Ganado Painting and Wallcovering, Inc. | 4.20 |
| 3 | 8 | E&K of Phoenix | 4.00 |
| 4 | 6 | Lacina Contracting & Painting, LLC | 3.93 |
| 5 | 5 | W. G. Valenzuela Drywall, Inc. | 2.73 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Ace Asphalt of Arizona | 23.24 |
| 2 | 5 | Star Paving Co. | 17.77 |
| 3 | 4 | Haydon | 16.20 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Suntec Concrete | 69.00 |
| 2 | 3 | Riggs Contracting, Inc. | 35.00 |
| 3 | 6 | Isaac Construction Co., Inc. | 20.00 |
| 3 | 1 | Bomel Construction Co., Inc. | 20.00 |
| 5 | 5 | Hardrock Concrete Placement Co., Inc. | 19.99 |
| 6 | 7 | Haydon | 18.00 |
| 7 | 15 | Borderland Construction Co., Inc. | 6.46 |
| 8 | 13 | Chavez Concrete & Excavation | 6.00 |
| 9 | 9 | Coronado Concrete & Masonry | 5.65 |
| 10 | 11 | Truesdell Corp. | 5.03 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 8 | S3H, Inc. | 36.20 |
| 2 | 2 | Yearout Mechanical, Inc. | 25.54 |
| 3 | 7 | Sun Mechanical Contracting, Inc. | 20.85 |
| 4 | 5 | RKS Plumbing & Mechanical, Inc. | 18.81 |
| 5 | 4 | Miller Bonded Inc. | 11.23 |
| 6 | 14 | Interstate Mechanical Corp. | 10.20 |
| 7 | 9 | W.D. Manor Mechanical Contractors, Inc. | 10.00 |
| 8 | 11 | Midstate Mechanical Inc. | 9.50 |
| 9 | 13 | W.J. Maloney Plumbing Co., Inc. | 8.62 |
| 10 | 22 | Dallago Corp. | 7.13 |
| 11 | 24 | TDIndustries, Inc. | 5.64 |
| 11 | 15 | Universal Piping, LLC | 5.40 |
| 12 | 18 | Irontree Construction Inc. | 5.20 |
| 13 | 21 | Tempe Mechanical | 5.00 |
| 14 | 20 | Quail Plumbing Inc. | 4.72 |
| 15 | 17 | Ashcraft Mechanical Inc. | 3.80 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Progressive Roofing | 76.50 |
| 2 | 2 | Commercial Roofers, Inc. | 33.60 |
| 3 | 3 | D&D Roofing and Sheet Metal, Inc. | 11.90 |
| 4 | 6 | Tecta America Corp. | 6.72 |
| 5 | ** | D. C. Taylor Co. | 3.77 |
| 6 | 5 | Kovach Inc. | 3.40 |
| 7 | 7 | Queston Construction, Inc. | 2.90 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | ** | M & H Building Specialties, Inc. | 16.30 |
| 2 | ** | Tri-City Mechanical | 9.92 |
| 3 | 3 | W. G. Valenzuela Drywall, Inc. | 4.09 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | ** | Markham Contracting Co., Inc. | 37.73 |
| 2 | 1 | Underwood Bros., Inc dba/AAA Landscape | 28.10 |
| 3 | 4 | Haydon | 24.30 |
| 4 | ** | Case Foundation Co. | 23.32 |
| 5 | ** | Southwest Slurry Seal, Inc. | 20.78 |
| 6 | 6 | Buesing Corp. | 20.00 |
| 7 | ** | Suntec Concrete | 17.25 |
| 8 | 2 | Ace Asphalt of Arizona | 14.53 |
| 9 | 3 | ISS Grounds Control, Inc. | 13.80 |
| 10 | 5 | Borderland Construction Co., Inc. | 13.68 |
| 11 | 7 | Star Paving Company | 10.00 |
| 12 | ** | SSC Specialized Services Co. | 5.44 |
| 13 | 10 | Arizona Repair Masons/Arizona Ram Jack LLC | 4.40 |
| 14 | ** | Coronado Wrecking & Salvage Co., Inc. | 1.20 |
| 15 | 12 | SC Legacy Contracting, LLC | 1.10 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | RMCI, Inc. | 59.61 |
| 2 | 2 | Haydon | 31.50 |
| 3 | 4 | Borderland Construction Co., Inc. | 10.15 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Spray Systems/Environmental Response Inc.. | 9.36 |
| 2 | 2 | Native Environmental, LLC | 7.31 |
| 3 | 4 | American Technologies, Inc.. | 1.43 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | |||
| 1 | ISEC, Inc. | 44.66 | |
| 2 | Meyer & Lundahl Mfg. Co. | 17.10 | |
| 3 | Walters & Wolf Construction Specialties, Inc. | 4.30 | |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.